II BBA – A SEC | ||||||
---|---|---|---|---|---|---|
Date / Day | Time | Course Code and Title | Google Classroom Code | Topic / Faculty | Call Link | Assessment /Evaluation approach |
13/04/2020 | 10:00am to 11:00am | 3BCG273 Cost Accounting | tvvgud6 | reconciliation statement by Prof. Preeti | Q&A | |
13/04/2020 | 11:15am to 12:15pm | 6BBA204 Business Mathematics | eo5sgw5 | types of functions by Prof. Padmini | Green Board | Q&A |
15/04/2020 | 10:00am to 11:00am | 6BBA202 Operations Managament | df2wi23 | Supply Chain Management by Dr. Hudson | PPT, Educ8,Googleclass | Q&A |
15/04/2020 | 11:15am to 12:15pm | 3BCG271 Indian Business Environment | voh7v32 | Monetary and Fiscal policy by Prof. Hephzibah | PPT | Q&A |
16/04/2020 | 10:00am to 11:00am | 3BCG273 Cost Accounting | tvvgud6 | Revision 1st Module by Prof. Preeti | Q&A | |
16/04/2020 | 11:15am to 12:15pm | 6BBA204 Business Mathematics | eo5sgw5 | Differentiation by Prof. Padmini | Green board | Q&A |
17/04/2020 | 10:00am to 11:00am | 7BAH203 English II | kmfasli | Birches by Prof. Chinchu | Podcast-reference material | Q&A |
17/04/2020 | 11:15am to 12:15pm | 5BAL271 Indian Constitution | by Prof. Karin | |||
18/04/2020 | 10:00am to 11:00am | 7BAH203 English II | kmfasli | Reported speech by Prof. Chinchu | reference material | Q&A |
18/04/2020 | 11:15am to 12:15pm | 5BAL271 Indian Constitution | by Prof. Karin | |||
II BBA – B SEC | ||||||
---|---|---|---|---|---|---|
Date / Day | Time | Course Code and Title | Google Classroom Code | Topic / Faculty | Call Link | Assessment /Evaluation approach |
13/04/2020 | 10:00am to 11:00am | 3BCG273 Cost Accounting | tvvgud6 | reconciliation statement by Prof. Preeti | Q&A | |
13/04/2020 | 11:15am to 12:15pm | 6BBA204 Business Mathematics | 3zwnhgg | types of functions by Prof. Padmini | Green board | Q&A |
15/04/2020 | 10:00am to 11:00am | 6BBA202 Operations Managament | rp42af6 | Supply Chain Management by Dr. Hudson | PPT, Educ8,Googleclass | Q&A |
15/04/2020 | 11:15am to 12:15pm | 3BCG271 Indian Business Environment | voh7v32 | Monetary and Fiscal policy by Prof. Hephzibah | PPT | Q&A |
16/04/2020 | 10:00am to 11:00am | 3BCG273 Cost Accounting | tvvgud6 | reconciliation statement by Prof. Preeti | Q&A | |
16/04/2020 | 11:15am to 12:15pm | 6BBA204 Business Mathematics | 3zwnhgg | Differentiation by Prof. Padmini | Greeen board | Q&A |
17/04/2020 | 10:00am to 11:00am | 7BAH203 English | hmj7z7v | Birches by Prof.Chinchu | Podcast-reference material | Q&A |
17/04/2020 | 11:15am to 12:15pm | 5BAL271 Indian Constitution | by Prof. Karin | |||
18/04/2020 | 10:00am to 11:00am | 7BAH203 English II | hmj7z7v | Reported speech by Prof. Chinchu | reference material | Q&A |
18/04/2020 | 11:15am to 12:15pm | 5BAL271 Indian Constitution | by Prof. Karin | |||
by |
II BBA – C SEC | ||||||
---|---|---|---|---|---|---|
Date / Day | Time | Course Code and Title | Google Classroom Code | Topic / Faculty | Call Link | Assessment /Evaluation approach |
13/04/2020 | 10:00am to 11:00am | 7BAH203 English | adirxpu | Birches-Robert Frost by Prof.Rachel | Podcast-reference material | Questions posted in Google Classroom |
13/04/2020 | 11:15am to 12:15pm | 5BAL271 Indian Constitution | by Prof. Karin | |||
15/04/2020 | 10:00am to 11:00am | 7BAH203 English II | adirxpu | Rip Van Winkle by Prof. Rachel | reference material | Q&A |
15/04/2020 | 11:15am to 12:15pm | 5BAL271 Indian Constitution | by Prof. Karin | |||
16/04/2020 | 10:00am to 11:00am | 3BCG273 Cost Accounting | tvvgud6 | Revision 1st Module by Prof. Preeti | Q&A | |
16/04/2020 | 11:15am to 12:15pm | 6BBA204 Business Mathematics | vbp3kep | Differentiation by Prof. Padmini | Green board | Q&A |
17/04/2020 | 10:00am to 11:00am | 6BBA202 Operations Managament | nokpb3g | Supply Chain Management by Dr. Hudson | PPT, Educ8,Googleclass | Q&A |
17/04/2020 | 11:15am to 12:15pm | 3BCG271 Indian Business Environment | voh7v32 | Monetary and Fiscal policy by Prof. Hephzibah | PPT | |
18/04/2020 | 10:00am to 11:00am | 3BCG273 Cost Accounting | tvvgud6 | Revision 1st Module by Prof. Preeti | Q&A | |
18/04/2020 | 11:15am to 12:15pm | 6BBA204 Business Mathematics | vbp3kep | Marginal&average cost by Prof. Padmini | Green board | Q&A |
II BBA – D SEC | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date / Day | Time | Course Code and Title | Google Classroom Code | Topic / Faculty | Call Link | Assessment /Evaluation approach | |||
13/04/2020 | 10:00am to 11:00am | 7BAH203 English | 17f5tft | Birches-Robert Frost by Prof.Rachel | Podcast-reference material | Questions posted in Google Classroom | |||
13/04/2020 | 11:15am to 12:15pm | 5BAL271 Indian Constitution | by Prof. Karin | ||||||
15/04/2020 | 10:00am to 11:00am | 7BAH203 English II | 17f5tft | Rip Van Winkle by Prof. Rachel | reference material | Q&A | |||
15/04/2020 | 11:15am to 12:15pm | 5BAL271 Indian Constitution | by Prof. Karin | ||||||
16/04/2020 | 10:00am to 11:00am | 3BCG273 Cost Accounting | tvvgud6 | Revision 1st Module by Prof. Preeti | Q&A | ||||
16/04/2020 | 11:15am to 12:15pm | 6BBA204 Business Mathematics | anrvtdc | Differentiation by Prof. Padmini | Green board | Q&A | |||
17/04/2020 | 10:00am to 11:00am | 6BBA202 Operations Managament | bvzrqnr | Supply Chain Management by Dr. Hudson | PPT, Educ8,Googleclass | Q&A | |||
17/04/2020 | 11:15am to 12:15pm | 3BCG271 Indian Business Environment | voh7v32 | Monetary and Fiscal policy by Prof. Hephzibah | PPT | Q&A | |||
18/04/2020 | 10:00am to 11:00am | 3BCG273 Cost Accounting | tvvgud6 | by Prof. Preeti | |||||
18/04/2020 | 11:15am to 12:15pm | 6BBA204 Business Mathematics | anrvtdc | Marginal&average cost by Prof. Padmini | Green board | Q&A | |||
IV BBA – A SEC | ||||||
---|---|---|---|---|---|---|
Date / Day | Time | Course Code and Title | Google Classroom Code | Topic / Faculty | Call Link | Assessment /Evaluation approach |
03/04/2020 | 10:00am to 11:00am | 6BBA404 E-Commerce | oylun43 | What is Internet Marketing? by Jacob Thomas | Class Notes, Links (Meeting ID: 573 232 604 Password: 002367) |
Questions & Answer |
06/04/2020 | 10:00am to 11:00am | 6BBA404 E-Commerce | oylun43 | Difference between Traditional Marketing & E-Marketing by Jacob Thomas | Class Notes, Links (Meeting ID: 107 526 803 Password: 016421) |
Questions & Answer |
07/04/2020 | 10:00am to 11:00am | 6BBA404 E-Commerce | oylun43 | Types of E-Marketing by Jacob Thomas | Class Notes, Links (Meeting ID: 254 304 086 Password: 013262) |
Questions & Answer |
08/04/2020 | 10:00am to 11:00am | 6BBA404 E-Commerce | oylun43 | E-Advertising; Benefits of E-advertising by Jacob Thomas |
Class Notes, Links Password: 000464) |
Questions & Answer |
10/04/2020 | 10:00am to 11:00am | 6BBA404 E-Commerce | oylun43 | Types of E-advertising; by Jacob Thomas |
Class Notes, Links Password: 023780) |
Questions & Answer |
11/04/2020 | 11.00am to 12.00pm | 6BBA404 E-Commerce | oylun43 | What are the Impact of e-commerce in the market: , E-Branding & Benefits by Jacob Thomas | Class Notes, Links, PPTs | Google Class Work |
13/04/2020 | 10:00am to 11:00am | 6BBA404 E-Commerce (Combined class) | oylun43 | Online Recruitment & Online Learning by Jacob Thomas | Class Notes, Links, PPTs | Google Class Work |
13/04/2020 | 11:15am to 12:15pm | 5BAL471 Legal Aspects of Business | rnj5y62 | Module-4 consumer protection Act 1986 by Prof. Shakila | ![]() |
QA |
15/04/2020 | 10:00am to 11:00am | 5BAL471 Legal Aspects of Business | rnj5y62 | consumer Redressal agencies at district ,State and National level by Prof. Shakila | ![]() |
|
15/04/2020 | 11:15am to 12:15pm | 6BBA403 Human Resource Management | aqrc7r5 | by Dr. Vivek | ||
16/04/2020 | 10:00am to 11:00am | 6BBA404 E-Commerce (Combined class) | oylun43 | Revision of Module-4 by Jacob Thomas | Class Notes, Links, PPTs | |
16/04/2020 | 11:30am to 12:30pm | 6BBA401 Business Research Methods | rjfua4b | Module 4- hypothesis by Mahalakshmi | Class Notes, Links, PPTs | Q&A |
17/04/2020 | 10:00am to 11:00am | 6BBA403 Human Resource Management | aqrc7r5 | by Dr. Vivek | ||
17/04/2020 | 11:15am to 12:15pm | 5BAL471 Legal Aspects of Business | rnj5y62 | ConstitutionConsumer protection council, Composition, and Objects by Prof. Shakila | ![]() |
Q&A |
IV BBA – B SEC | ||||||
---|---|---|---|---|---|---|
Date / Day | Time | Course Code and Title | Google Classroom Code | Topic / Faculty | Call Link | Assessment /Evaluation approach |
02/04/2020 | 10:00am to 11:00am | 6BBA404 E-Commerce | nu2xilp | Network Infrastructure by Mohan Cherian | PPT,Notes | QA |
03/04/2020 | 12.00pm to 1.00pm | 6BBA404 E-Commerce | nu2xilp | Network & Internet by Mohan Cherian | PPT | QA |
04/04/2020 | 11.00am to 12.00pm | 6BBA404 E-Commerce | nu2xilp | Network Client Server Application by Mohan Cherian | PPT , Notes | QA |
06/04/2020 | 09.00am to 10.00am | 6BBA404 E-Commerce | nu2xilp | Computer Network Concept by Mohan Cherian | PPT,Notes | Short answers |
07/04/2020 | 11.00am to 12.00pm | 6BBA404 E-Commerce | nu2xilp | Wi-Fi by Mohan Cherian | ![]() Youtube Link |
QA |
08/04/2020 | 12.00pm to 1.00pm | 6BBA404 E-Commerce | nu2xilp | Web Server Hardware &Software by Mohan Cherian | PPT | QA |
08/04/2020 | 03:00 PM to 04:00 PM | 5BAL471 Legal Aspects of Business | picrfot | Difference between Consumer and Customer. by Bhavya Vinil | PPT (Meeting ID: 107 277 104 Password: 8onkYs) |
QA |
09/04/2020 | 10.00am to 11.00am | 6BBA404 E-Commerce | nu2xilp | HTML by Mohan Cherian | Notes | QA |
11/04/2020 | 02.00 PM-03.00PM | 6BBA 621 E-Commerce | nu2xilp | Unit-4 E-Commerce &Marketing- Introduction by Mohan Cherian | ![]() |
Discusssion |
13/04/2020 | 11:15am to 12:40pm | 5BAL471 Legal Aspects of Business | picrfot | Introduction to Consumer Laws by Bhavya Vinil | PPT, White board | Question Answer Session |
15/04/2020 | 10:00am to 11:00am | 6BBA401 Business Research Methods | ubbjony | Module IV – Hypothesis, Meaning & Types by Soumya | PPT, Notes | QA |
15/04/2020 | 11:15am to 12:15pm | 5BAL471 Legal Aspects of Business | picrfot | Rights of Consumers, Consumer Councils by Bhavya Vinil | PPT,White board | QA |
16/04/2020 | 10:00am to 11:00am | 6BBA404 E-Commerce | nu2xilp | E-Branding/E-Recrutiment/ Online-learning by Mohan Cherian | Notes | QA |
16/04/2020 | 11:15am to 12:15pm | 6BBA403 Human Resource Management | aqrc7r5 | Data Security &Internet Payment system by Dr. Vivek | Link | |
17/04/2020 | 10:00am to 11:00am | by | ||||
17/04/2020 | 11:15am to 12:15pm | 5BAL471 Legal Aspects of Business | picrfot | Consumer Redressal Agencies by Bhavya Vinil | PPT, White Board | QA |
18/04/2020 | 10:00am to 11:00am | 6BBA404 E-Commerce | Revision of Module1-4 by Mohan Cherian | Discussion | QA | |
18/04/2020 | 11:15am to 12:15pm | 6BBA401 Business Research Methods | ubbjony | Hypothesis Testing by Soumya | PPT, Notes | QA |
IV BBA – C SEC | ||||||
---|---|---|---|---|---|---|
Date / Day | Time | Course Code and Title | Google Classroom Code | Topic / Faculty | Call Link | Assessment /Evaluation approach |
03/04/2020 | 11.00am-12:00pm | 6BBA404 E-Commerce | db2vkdm | What is Internet Marketing? by Jacob Thomas | Class Notes, Links (Meeting ID: 137 260 949) Password: 008679 |
Questions & Answer |
06/04/2020 | 11.00am-12:00pm | 6BBA404 E-Commerce | db2vkdm | Difference between Traditional Marketing & E-Marketing by Jacob Thomas | Class Notes, Links (Meeting ID: 543 359 076 Password: 007495) |
Questions & Answer |
07/04/2020 | 11.00am-12:00pm | 6BBA404 E-Commerce | db2vkdm | Types of E-Marketing by Jacob Thomas | Class Notes, Links (Meeting ID: 515 749 626 Password: 017946) |
Questions & Answer |
08/04/2020 | 11.00am-12:00pm | 6BBA404 E-Commerce | db2vkdm | E-Advertising; Benefits of E-advertising by Jacob Thomas | Class Notes, Links (Meeting ID: 937 221 613 Password: 029925) |
Questions & Answer |
09/04/2020 | 11.00am-12:00pm | 6BBA404 E-Commerce | db2vkdm | E-Branding, Benefits of E-Branding by Jacob Thomas |
Class Notes, Links Password: 011072) |
Questions & Answer |
11/04/2020 | 10:00am to 11:00am | 6BBA404 E-Commerce | db2vkdm | Types of E-Branding by Jacob Thomas | Class Notes, Links, PPTs | Google Class Work |
13/04/2020 | 10:00am to 11:00am | 6BBA404 E-Commerce (Combined class) | db2vkdm | Online Recruitment & Online Learning by Jacob Thomas | Class Notes, Links, PPTs | Google Class Work |
13/04/2020 | 11:15am to 12:15pm | 5BAL471 Legal Aspects of Business | t4jxdg5 | Consumer Protection by Leny John | Class Notes | Test |
15/04/2020 | 11:15am to 12:15pm | 6BBA403 Human Resource Management | aqrc7r5 | by Dr. Vivek | ||
15/04/2020 | 03:00pm to 04:00pm | 6BBA401 Business Research Methods | iksw4dn | Module IV – Hypothesis, Meaning & Types by Soumya | PPT, Notes | QA |
16/04/2020 | 10:00am to 11:00am | 6BBA404 E-Commerce (Combined class) | db2vkdm | Revision of Module-4 by Jacob Thomas | Link | |
16/04/2020 | 11:15am to 12:15pm | 6BBA403 Human Resource Management | aqrc7r5 | by Dr. Vivek | ||
17/04/2020 | 11:15am to 12:15pm | 5BAL471 Legal Aspects of Business | t4jxdg5 | Competition act by Leny John | Notes/PPT | Discussion |
17/04/2020 | 03:00pm to0 4:00pm | 6BBA401 Business Research Methods | iksw4dn | Hypothesis Testing by Soumya | PPT, Notes | QA |
by |
IV BBA – D SEC | ||||||
---|---|---|---|---|---|---|
Date / Day | Time | Course Code and Title | Google Classroom Code | Topic / Faculty | Call Link | Assessment /Evaluation approach |
06-04-2020 | 09.30am to 10.30 am | 5BAL471 Legal Aspects of Business | 6z4nbow | Resale Price Maintenance by Prof. Rakesh Rao | CLass Notes, Links (Meeting ID: 983112847 Password: 334763) |
Questions & Answers |
08-04-2020 | 09.30am to 10.30 am | 5BAL471 Legal Aspects of Business | 6z4nbow | Monopolistic Market by Prof. Rakesh Rao | CLass Notes, Links (Meeting ID: 983322837 Password: 924865) |
Questions & Answers |
10/04/2020 | 02.30 pm to 03.30 pm | 5BAL471 Legal Aspects of Business | 6z4nbow | Consumer Redressal by Prof. Rakesh Rao | Class Notes, Links | Questions & Answers |
11/04/2020 | 09.15am – 10.15 am | 5BAL471 Legal Aspects of Business | 6z4nbow | Consumer Laws and Rights by Prof. Rakesh Rao | Case Study | Student Presentation |
13/04/2020 | 10:00am to 11:00am | 5BAL471 Legal Aspects of Business | 6z4nbow | Redressal Agencies by Prof. Rakesh Rao |
Class Notes, Links Password: 8ztjJJ) |
Questions & Answers |
13/04/2020 | 11:15am to 12:15pm | 6BBA403 Human Resource Management | aqrc7r5 | by Dr. Vivek | ||
15/04/2020 | 10:00am to 11:00am | 5BAL471 Legal Aspects of Business | 6z4nbow | Monopolistic Restritive Trade Practice Act by Prof. Rakesh Rao | Case Study (pin: 489911211#) | Questions & Answers |
15/04/2020 | 11:15am to 12:15pm | 6BBA404 E-Commerce | ibmkebd | by Rajani Singh | ||
16/04/2020 | 10:00am to 11:00am | 5BAL471 Legal Aspects of Business | 6z4nbow | Competition Commission of India by Prof. Rakesh Rao | Google Meet Class Notes, Links | Questions & Answers |
16/04/2020 | 11:15am to 12:15pm | 6BBA401 Business Research Methods | rkgqpw6 | Module IV – Hypothesis, Meaning & Types by Soumya | PPT, Notes | QA |
17/04/2020 | 10:00am to 11:00am | 5BAL471 Legal Aspects of Business | 6z4nbow | Consumer Disputes by Prof. Rakesh Rao | Google Meet Class Notes, Links | Questions & Answers |
17/04/2020 | 11:15am to 12:15pm | 6BBA403 Human Resource Management | aqrc7r5 | by Dr. Vivek | ||
18/04/2020 | 10:00am to 11:00am | 6BBA404 E-Commerce | ibmkebd | by Rajani Singh | ||
18/04/2020 | 03:00pm to 04:00pm | 6BBA401 Business Research Methods | rkgqpw6 | Hypothesis Testing by Soumya | PPT, Notes | QA |
II B.COM – A SEC | ||||||
---|---|---|---|---|---|---|
Date / Day | Time | Course Code and Title | Google Classroom Code | Topic / Faculty | Call Link | Assessment /Evaluation approach |
11/04/2020 | 02:00pm to 03:00pm | 3BCG202 BOM | il24g5t | Introduction to Business Ownerships by Venkatesh S | Word Document | Q&A |
13/04/2020 | 10:00am to 11:00am | 3BCG202 BOM | il24g5t | Partnership and Partnership Deed by Venkatesh S | Word Document | Q&A |
13/04/2020 | 11:15am to 12:15pm | 3BCG203 Macro Economics | tne7qhn | Keynesian aggragate demand by Nandeesha | Word Document | Q&A |
15/04/2020 | 10:00am to 11:00am | 3BCG201 Financial Accounting II | acavrzz | Redemption of Debentures by Syed Rajeena | Word Document | Q&A |
15/04/2020 | 11:15am to 12:15pm | 3BCG302 Company Law | la6nr6b | Corporate Administration(Directors) by Leny | Notes | Test |
16/04/2020 | 10:00am to 11:00am | 3BCG302 Company Law | la6nr6b | Company Secretary by Leny | Notes | Test |
16/04/2020 | 11:15am to 12:15pm | 3BCG203 Macro Economics | tne7qhn | Introduction about Inflation by Nandeesha | Word Document | Q&A |
17/04/2020 | 10:00am to 11:00am | 3BCG201 Financial Accounting II | acavrzz | Redemption of Preference Shares by Syed Rajeena | Word Document | Q&A |
17/04/2020 | 11:15am to 12:15pm | 3BCG202 BOM | il24g5t | Cooperative Society by Venkatesh S | Word Document | Q&A |
18/04/2020 | 10:00am to 11:00am | 7BAH204/205/206 Lanuages-Kannada | il24g5t | by Dr. Kengal | ||
18/04/2020 | 11:15am to 12:15pm | 3BCG203 Macro Economics | tne7qhn | Types and causes for Inflation by Nandeesha | Word Document | Q&A |
II B.COM – B SEC | ||||||
---|---|---|---|---|---|---|
Date / Day | Time | Course Code and Title | Google Classroom Code | Topic / Faculty | Call Link | Assessment /Evaluation approach |
11/04/2020 | 02:00pm to 03:00pm | 3BCG402 BOM | il24g5t | Introduction to Business Ownerships by Venkatesh S | Word Document | Q&A |
13/04/2020 | 10:00am to 11:00am | 3BCG202 BOM | il24g5t | Partnership and Partnership Deed by Venkatesh S | Word Document | Q&A |
13/04/2020 | 11:15am to 12:15pm | 3BCG203 Macro Economics | wnxlwy3 | Keynesian aggragate demand by Nandeesha | Word Document | Q&A |
15/04/2020 | 10:00am to 11:00am | 3BCG201 Financial Accounting II | acavrzz | Redemption of Debentures by Syed Rajeena | Word Document | Q&A |
15/04/2020 | 11:15am to 12:15pm | 3BCG302 Company Law | gpqkoxn | Corporate Administration(Directors) by Leny | Notes | QA |
16/04/2020 | 10:00am to 11:00am | 3BCG302 Company Law | gpqkoxn | Company Secreatary by Leny | Notes | QA |
16/04/2020 | 11:15am to 12:15pm | 3BCG203 Macro Economics | wnxlwy3 | Introduction about Inflation by Nandeesha | Word Document | Q&A |
17/04/2020 | 10:00am to 11:00am | 3BCG201 Financial Accounting II | acavrzz | Redemption of Preference Shares by Syed Rajeena | Word Document | Q&A |
17/04/2020 | 11:15am to 12:15pm | 3BCG202 BOM | il24g5t | Cooperative Society by Venkatesh S | Word Document | Q&A |
18/04/2020 | 10:00am to 11:00am | 7BAH204/205/206 Languages-PC | zk32h77 | Cover Letter Format by Prof. Rachel | Word Document | Sample Questions |
18/04/2020 | 11:15am to 12:15pm | 3BCG203 Macro Economics | wnxlwy3 | Types and causes for Inflation by Nandeesha | Word Document | Q&A |
II B.COM – C SEC | ||||||
---|---|---|---|---|---|---|
Date / Day | Time | Course Code and Title | Google Classroom Code | Topic / Faculty | Call Link | Assessment /Evaluation approach |
11/04/2020 | 02:00pm to 03:00pm | 3BCG402 BOM | il24g5t | Introduction to Business Ownerships by Venkatesh S | Word Document | Q&A |
13/04/2020 | 10:00am to 11:00am | 3BCG202 BOM | il24g5t | Partnership and Partnership Deed by Venkatesh S | Word Document | Q&A |
13/04/2020 | 11:15am to 12:15pm | 3BCG203 Macro Economics | 2q2bqrq | Keynesian aggragate demand by Nandeesha | Word document | Q&A |
15/04/2020 | 10:00am to 11:00am | 3BCG201 Financial Accounting II | acavrzz | Redemption of Debentures by Syed Rajeena | Word document | Q&A |
15/04/2020 | 11:15am to 12:15pm | 3BCG302 Company Law | obojky7 | Corporate Administration(Directors) by Leny | Notes | QA |
16/04/2020 | 10:00am to 11:00am | 3BCG302 Company Law | obojky7 | Company Secreatary by Leny | Notes | QA |
16/04/2020 | 11:15am to 12:15pm | 3BCG203 Macro Economics | 2q2bqrq | Introduction about Inflation by Nandeesha | Word document | Q&A |
17/04/2020 | 10:00am to 11:00am | 3BCG201 Financial Accounting II | acavrzz | Redemption of Preference Shares by Syed Rajeena | Word Document | Q&A |
17/04/2020 | 11:15am to 12:15pm | 3BCG202 BOM | il24g5t | Cooperative Society by Venkatesh S | Word Document | Q&A |
18/04/2020 | 10:00am to 11:00am | 7BAH204/205/206 Languages-Hindi | by Dr. Anandappa | |||
18/04/2020 | 11:15am to 12:15pm | 3BCG203 Macro Economics | 2q2bqrq | Types and causes for Inflation by Nandeesha | Word Document | Q&A |
II BCA – A SEC | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date / Day | Time | Course Code and Title | Google Classroom Code | Topic / Faculty | Call Link | Assessment /Evaluation approach | |||
07/04/2020 | 11:00am to 12:00pm | 8BCA201 Data Structures | i52zbkm | Queue-Linear queue by Aurangjeb Khan | ![]() |
formative evaluation | |||
07/04/2020 | 03:00pm-04:00pm | 8BCA202 Database Management Systems |
ksjuypm | relational model concepts, characteristic of realtions, Relational Constraints by Divya priyaR |
Meet, Notes `zoom meeting id- 6336421619 |
Q/A | |||
09/04/2020 | 10:00am to 11:00am | 8BCA201 Data Structures | i52zbkm | Queue Concept, types and implementation by Aurangjeb Khan | ![]() |
formative evaluation | |||
10/04/2020 | 11:00am to 12:00pm | 8BCA202 Database Management systems |
ksjuypm | relational algebra, basic relational algebra operations, Additional operations by Divya priya R |
![]() |
Q/A | |||
11/04/2020 | 11:00am to 12:00pm | 8BCA201 Data Structures | i52zbkm | Pointer & Dynamic memory allocations by Aurangjeb Khan | ![]() |
formative evaluation | |||
14/04/2020 | 11:00am to 12:00pm | 8BCA202 Database Management System | ksjuypm | Set operations, binary operations by Divya priya R | ![]() |
Q/A | |||
15/04/2020 | 11:00am to 12:00pm | 8BCA206 Technical English and Report Writing | 3uzqen6 | Review writing by Chinchu George | ![]() |
Q/A | |||
16/04/2020 | 11:00am to 12:00pm | 8BCA201 Data Structures | i52zbkm | Linked List by Aurangjeb Khan | ![]() |
formative evaluation | |||
16/04/2020 | 03:00pm-04:00pm | 8BCA202 Database Management System | ksjuypm | Database language-SQL by Divya priya R | google meet | Q/A | |||
17/04/2020 | 11:00am to 12:00pm | 8BCA201 Data Structures | i52zbkm | Operations & implementation of Linked list by Aurangjeb Khan | ![]() |
formative evaluation | |||
18/04/2020 | 11:00am to 12:00pm | 8BCA205P DBMS LAB | fz24kpt | Database 4 – Creation, Insertion, Queries by Akilan S | ![]() |
Q/A | |||
21/04/2020 | 11:00am to 12:00pm | 8BCA202 Database Management System | ksjuypm | PL/SQL – introduction, exception by Divya priya R | google meet | Q/A | |||
23/04/2020 | 11:00am to 12:00pm | 8BCA201 Data Structures | i52zbkm | Double & Circular Linked list by Aurangjeb Khan | ![]() |
formative evaluation | |||
23/04/2020 | 03:00pm-04:00pm | 8BCA202 Database Management System | ksjuypm | database triggers, cursor by Divya priya R | google meet | Q/A | |||
24/04/2020 | by | ||||||||
25/04/2020 | 10:00am to 11:00am | 8BCA201 Data Structures | i52zbkm | Graph & Tree by Aurangjeb Khan | ![]() |
formative evaluation | |||
25/04/2020 | 11:00am to 12:00pm | 8BCA205P DBMS LAB | fz24kpt | Database 5- Creation, Insertion, Queries by Akilan S | ![]() |
Q/A | |||
28/04/2020 | 11:00am to 12:00pm | 8BCA202 Database Management System | ksjuypm | functions and procedures in PL/SQL by Divya priya R | google meet | Q/A | |||
30/04/2020 | 11:00am to 12:00pm | 8BCA201 Data Structures | i52zbkm | Implementation of Tree by Aurangjeb Khan | ![]() |
formative evaluation | |||
30/04/2020 | 03:00pm-04:00pm | 8BCA202 Database Management System | ksjuypm | transaction, desirable properties, schedules, recoverabitiy by Divya priya R |
google meet | Q/A | |||
02/05/2020 | 11:00am-12:00pm | 8BCA201 Data Structures | i52zbkm | Binary & Heap Tree by Aurangjeb Khan | ![]() |
formative evaluation | |||
05/05/2020 | 11:00am-12:00pm | 8BCA202 Database Management System | ksjuypm | transaction support, locking in concurrency control by Divya priya R |
google meet | Q/A | |||
06/05/2020 | 11:00am-12:00pm | 8BCA201 Data Structures | i52zbkm | Revision Class on Linked List & Tree by Aurangjeb Khan | ![]() |
formative evaluation | |||
07/05/2020 | 03:00pm-04:00pm | 8BCA202 Database Management System | ksjuypm | optimistic concurrency control by Divya priya R | google meet | Q/A | |||
II BCA – B SEC | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date / Day | Time | Course Code and Title | Google Classroom Code | Topic / Faculty | Call Link | Assessment /Evaluation approach | |||
by | |||||||||
04/04/2020 | 10.00am-12.00pm | 8BCA202 DBMS | goobhcx | Functional Dependency, Normalization by Nasreen M A | ![]() |
Questions asked at the end of the session | |||
04/04/2020 | 11:00am-12:00pm | 8BCA201 Data Structures | teob7d5 | Queues-Linear queue by Prof Jayanthi M | PPT-Google Meet | QA | |||
10/04/2020 | 02:00pm-04:00pm | 8BCA202 DBMS | goobhcx | Relational Model, Relational Algebra by Nasreen M A | ![]() |
Questions asked at the end of the session | |||
11/04/2020 | 12:00pm-1:30pm | 8BCA201 Data Structures | teob7d5 | Queue Concept and Implementation by Prof Jayanthi M | PPT-Google Meet | QA | |||
13/04/2020 | 03:00pm-04:00pm | 8BCA201 Data Structures | teob7d5 | Circular Queue Concept,Implementation by Prof Jayanthi M | PPT-Google Meet | Assignment-Google Meet | |||
14/04/2020 | 10:00am-11:00am | 8BCA202 DBMS | goobhcx | Joins, ER to Relational Mapping by Nasreen M A | ![]() |
Questions asked at the end of the session | |||
15/04/2020 | 11:00am-12:00pm | 8BCA201 Data Structures | teob7d5 | Types of Queues by Prof Jayanthi M | PPT-Google Meet | Assignment-Google Meet | |||
15/04/2020 | 12.30pm-1.30pm | 8BCA206 Technical English and Report Writing | zw7gjkp | Review writing by Chinchu George | ![]() |
Q/A | |||
16/04/2020 | 02:00pm-03:00pm | 8BCA202 DBMS | goobhcx | SQL by Nasreen M A | ![]() |
||||
17/04/2020 | 11:00am-12:00pm | 8BCA201 Data Structures | teob7d5 | Pointers and Dynamic Allocation Functions by Prof Jayanthi M | PPT-Google Meet | ||||
18/04/2020 | 10.00am-12.00pm | 8BCA202 DBMS | goobhcx | Views in SQL by Nasreen M A | ![]() |
||||
20/04/2020 | 11:00am-12:00pm | 8BCA201 Data Structures | teob7d5 | LinkedList-Advantages and disadvantages ,Single Linked Lists- Create ,Insert a node in various ways by Prof Jayanthi M Prof Sukanya N S Prof. A Khan |
PPT-Google Meet | ||||
21/04/2020 | 10.00am-12.00pm | 8BCA202 DBMS | goobhcx | PL/SQL by Nasreen M A | |||||
22/04/2020 | 11:00am-12:00pm | 8BCA201 Data Structures | teob7d5 | Single Linked Lists- Delete, Search and display by Prof Jayanthi M Prof Sukanya N S Prof. A Khan |
PPT-Google Meet | ||||
